1st XV Team - Euromanx South Lancs/Cheshire 1
| 1 | Wilmslow | 22 | 11 | 0 | 0 | 8 | 0 | 3 | 349 | 123 | 225 | 173 | 19 | 0 | 3 | 574 | 296 | 278 | 38 | 0 |
| 2 | Burnage | 21 | 10 | 0 | 1 | 7 | 0 | 3 | 291 | 95 | 177 | 167 | 17 | 0 | 4 | 468 | 262 | 206 | 34 | 0 |
| 3 | Wigan | 22 | 7 | 1 | 3 | 7 | 1 | 3 | 274 | 99 | 162 | 141 | 14 | 2 | 6 | 436 | 240 | 196 | 30 | 0 |
| 4 | Widnes | 22 | 6 | 2 | 3 | 5 | 0 | 6 | 292 | 199 | 180 | 263 | 11 | 2 | 9 | 472 | 462 | 10 | 24 | 0 |
| 5 | Wirral | 22 | 7 | 0 | 4 | 4 | 0 | 7 | 342 | 148 | 187 | 213 | 11 | 0 | 11 | 529 | 361 | 168 | 22 | 0 |
| 6 | Sale | 21 | 7 | 0 | 4 | 4 | 0 | 6 | 285 | 186 | 148 | 145 | 11 | 0 | 10 | 433 | 331 | 102 | 22 | 0 |
| 7 | Hoylake | 22 | 7 | 0 | 4 | 4 | 0 | 7 | 273 | 117 | 138 | 223 | 11 | 0 | 11 | 411 | 340 | 71 | 22 | 0 |
| 8 | Bowdon | 22 | 7 | 0 | 4 | 2 | 1 | 8 | 235 | 164 | 180 | 257 | 9 | 1 | 12 | 415 | 421 | -6 | 19 | 0 |
| 9 | Vagabonds (I.O.M.) | 22 | 3 | 0 | 8 | 4 | 1 | 6 | 234 | 212 | 216 | 265 | 7 | 1 | 14 | 450 | 477 | -27 | 15 | 0 |
| 10 | Aspull | 21 | 3 | 0 | 7 | 3 | 0 | 8 | 110 | 192 | 124 | 338 | 6 | 0 | 15 | 234 | 530 | -296 | 10 | -2 |
| 11 | Anselmians | 22 | 4 | 0 | 7 | 1 | 0 | 10 | 185 | 265 | 109 | 347 | 5 | 0 | 17 | 294 | 612 | -318 | 10 | 0 |
| 12 | Ruskin Park | 21 | 6 | 0 | 4 | 0 | 0 | 11 | 155 | 172 | 126 | 493 | 6 | 0 | 15 | 281 | 665 | -384 | 10 | -2 |
